
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2015 | ||||||||||||||||||||||||||||||||||
| Wensday 1/4/2015 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Yousef Taher Shater | Al-Kuwait | 6150 | 53.68m |
| 2nd | Abdullah Jafar Awadh Al-Hindal | Fahaheel | 3609 | 48.84m |
| 3rd | Yousef Mohammed Ali | Khaitan | 5233 | 47.82m |
| 4th | Faysal Mubarak Ahmed Sorour | Fahaheel | 3622 | 47.23m |
| 5th | Hassan Salah Al-Qallaf | Al-Kuwait | 6108 | 46.30m |
| 6th | Ali Ayman Abduljalil Ramadan | Qadsia | 721 | 40.10m |
| www.HAMMER-ALI.com | ||||
